SKU : CB-0109
Categories : Fracarro FTTx HFC Smatv ,  SMATV/MATV/CATV System ,  Coaxial Cable , 
Brand : HD Cable
Share
The 32IPQAM IP to 32 QAM Modulator is the latest generational Mux-scrambling-modulating all-in-one device developed. It has 32 multiplexing channels, 16 scrambling channels, and 32 QAM modulating channels, and supports maximum 1024 IP input through the GE port and 16 non-adjacent carriers (50 MHz to 960 MHz) output through the RF output interface. The device is also characterized with high integrated level, high performance and low cost. This makes it very adaptable to the newly generation CATV broadcasting system.
| CB-0109 | |
| Part Number | CB-0109 |
| Inner Conductor Material | Copper Covered Steel |
| Inner Conductor Diameter | 1.02 mm |
| Dielectric | Foamed Polyethylene (4.57 mm) |
| Shield Type | AL/P-Foil (Bonded) |
| 100% Coverage | AL/P-Foil (Bonded) |
| Braid Wire | Aluminum (0.16 mm x 64 wire) |
| Shield Coverage | 60% |
| Jacket / Diameter | White PVC / 6.86 mm |
| Messenger Wire | N/A |
| Screening Attenuation | VHF 00 to 82 dB, UHF 00 to 75 dB |
| Impedance (Nominal) | 75 Ohm |
| Electrical Characteristics | |
| Return Loss | 5 to 475 MHz is greater than or equal to 25 dB, 475 to 1000 MHz is greater than or equal to 22 dB, 1000 to 1800 MHz is greater than or equal to 20 dB, 1800 to 2500 MHz is greater than or equal to 20 dB |
| Impedance | 75 Ohm plus/minus 3 Ohm |
| Capacitance Ratio | 52 pF/m |
| DC Resistance | Inner Conductor 99 Ohm/km, Outer Conductor 17.38 Ohm/km |
| Minimum Bending Radius (Loaded) | 10 times Cable OD |
| Minimum Bending Radius (Installation) | 4 times Cable OD |
| Maximum Pulling Tension | 476 N |
| Temperature (Storage/Operation) | -30 degrees C to 70 degrees C / -20 degrees C to 70 degrees C |
| Dielectric Strength | 2500 VAC |
| Attenuation (dB/100m) | |
| Frequency (MHz) | Attenuation (dB/100m) |
| 5 | 1.44 |
| 50 | 3.86 |
| 100 | 5.50 |
| 200 | 7.99 |
| 300 | 9.58 |
| 400 | 11.38 |
| 550 | 13.68 |
| 750 | 17.50 |
| 865 | 19.29 |
| 1000 | 21.08 |
| 1500 | 26.06 |
| 2000 | 29.88 |
| 2500 | 32.88 |