SKU : HAC-HFW1509TP-A-LED - 2.8mm
Categories : CCTV IP-Camera System ,  IP Camera ,  Dahua , 
Brand : Dahua
Share
The Lite Series is a great choice for consumers looking for high-quality monitoring products at a reasonable price. Its low cost and high performance make it ideal for residential areas and SMB solutions. This series is equipped with a wide range of technologies, such as full-color and starlight, providing various solutions for different scenarios.
Dahua HAC-HFW1509TLM-A 2.8mm | |
Image Sensor | 5MP CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Pixel | 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL:1/3 s1/100,000 s; NTSC:1/4 s1/100,000 s |
S/N Ratio | > 65 dB |
Min. Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
Illumination Distance | 20 m (65.61 ft) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 1 |
Pan/Tilt/Rotation Range | Pan: 0°360°; Tilt: 0°90°; Rotation: 0°360° |
Lens | |
Lens Type | Fixed lens |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.0 |
Field of View (2.8 mm) | H: 112°; V: 57°; D: 132° |
Iris Type | Fixed iris |
Close Focus Distance (2.8 mm) | 1.6 m (5.25 ft) |
DORI Distance (for 2.8 mm) | |
Detect | 67.4 m (212.3 ft) |
Observe | 27.0 m (88.6 ft) |
Recognize | 13.5 m (44.3 ft) |
Identify | 6.7 m (22.0 ft) |
Video | |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |