SKU : HAC-T2A21-U-IL-A-3.6mm
หมวดหมู่ : CCTV IP-Camera System ,  IP Camera ,  Dahua , 
แบรนด์ : Dahua
Share
Cooper Series นำเสนอโซลูชัน HDCVI ที่เรียบง่ายและคุ้มค่าสูง ให้การตรวจสอบที่เชื่อถือได้ตลอด 24/7 พร้อมประสิทธิภาพภาพคุณภาพสูง ช่วยประหยัดค่าใช้จ่ายทั้งด้านวัสดุและแรงงาน นอกจากนี้ยังได้รับการออกแบบ และสร้างตามมาตรฐานเฉพาะของ Dahua
Dahua HAC-HDW1200TLQ-IL-A 3.6mm | |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s1/100,000 s; NTSC: 1/30 s1/100,000 s |
Min. Illumination | สี: 0.02 lux@F2.0 (30 IRE); ขาว/ดำ: 0.002 lux@F2.0 (30 IRE); 0 lux (เมื่อเปิดไฟส่องสว่าง) |
S/N Ratio | >65 dB |
Illumination Distance | IR: 30 ม. (98.43 ft); Warm light: 20 ม. (65.62 ft) |
Illuminator On/Off Control | อัตโนมัติ/แมนนวล |
Illuminator Number | 2 (Warm light); 2 (IR light) |
Angle Adjustment | Pan: 0°360°; Tilt: 0°78°; Rotation: 0°360° |
เลนส์ | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F2.0 |
Field of View (2.8 mm) | H: 100°; V: 54°; D: 117° |
Iris Control | Fixed |
Close Focus Distance (2.8 mm) | 0.5 m (1.64 ft) |
DORI Distance (สำหรับ 3.6mm) | |
Detect | 44.7 ม. (146.65 ft) |
Observe | 17.9 ม. (58.73 ft) |
Recognize | 8.9 ม. (29.20 ft) |
Identify | 4.5 ม. (14.76 ft) |
วิดีโอ | |
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |